SD Hammers
KGR industries are into manufacturing SD Hammers And Button Bits at wide ranges of dimensions. The product of SD Hammers that are blend demand in the market.
The details of SD hammers and button bits:
S.No | Description | Size | Units |
---|---|---|---|
1 | Hammer Length without Bit | 1080.0 | mm |
2 | Hammer outside dia | 147.0 | mm |
3 | Hammer weight without Bit | 95.0 | Kg |
4 | Hole size | 165 – 205 | mm |
5 | Wrench size | 90.0 A/F | mm |
6 | Top Sub Thread connection | 2 7/8” API IF Pin | |
7 | Suitable bit sizes | 165 – 205 | mm |
8 | Suitable shank | DHD360, SD6, RTB01 |
Units | Air Consumption of SD hammers and button bits | ||||
---|---|---|---|---|---|
Psi | 150 | 200 | 250 | 300 | 350 |
cfm | 350 | 490 | 650 | 810 | 940 |
Our range of SD Hammers And Button Bits Varies from 2.5” to 10” inch SD Hammers and is suited to all popular brands of bit shanks that are available in the market. Further, our products are demanded all across the world due to their outstanding performance and long functional life. One can avail these products from us in bulk of SD Hammers. Our products are highly reliable in nature and available in market in bulk.